Faster horses
Well-known member
We took 3 cows that were crippled to the sale Monday.
They did really good.
1485 @ 41.50
1410 @ 40.
1250 that bought less.
Heck, two of them made the market report!!
Here's how it went. I think they had a real good sale!
It's nice to get a pleasant surprise for a change.
BUT LOOK WHAT THESE COWS WEIGHED!!! :shock:
AMIDON 4 BLK 1169 46.50
AMIDON 2 BLK 1168 46.00
AMIDON 3 BLK 1223 44.50
BOWMAN 1 RWF 1735 44.50
AMIDON 2 RED 1315 43.75
BOWMAN 1 RWF 1550 43.50
BOWMAN 1 RED 1495 42.50
RALPH,SD 1 RED 1520 42.00
BOWMAN 1 RWF 1700 42.00
BOWMAN 3 BLK 1622 41.50
BAKER,MT 1 BLK 1485 41.50
BOWMAN 1 BWF 1370 41.50
BOWMAN 1 RED 1475 40.75
BOWMAN 1 BLK 1570 40.50
RHAME 1 RED 1330 40.25
BAKER,MT 1 BLK 1410 40.00
SCRANTON 1 BLK 1520 39.50
BULLS
BOWMAN 1 RED 2110 52.50
BUFFALO, SD 1 BLK 2005 51.00
SCRANTON 1 BLK 2215 50.75
AMIDON 1 BLK 1820 50.00
BOWMAN 1 BLK 1770 48.00
BOWMAN 1 RED 1800 47.50
HFRTTE(S)
AMIDON 2 BLK 1015 53.00
BOWMAN 2 BLK 1048 51.50
BOWMAN 1 RED 955 51.00
BOWMAN 3 REDBLK 1058 50.25
BOWMAN 1 BLK 915 50.00
AMIDON 1 BLK 1185 49.50
BOWMAN 2 BLK 1070 49.50
AMIDON 1 BLK 930 48.00
AMIDON 1 RED 1065 47.00
BOWMAN 1 BLK 1055 46.50
BOWMAN 1 BLK 1260 41.00
They did really good.
1485 @ 41.50
1410 @ 40.
1250 that bought less.
Heck, two of them made the market report!!
Here's how it went. I think they had a real good sale!
It's nice to get a pleasant surprise for a change.
BUT LOOK WHAT THESE COWS WEIGHED!!! :shock:
AMIDON 4 BLK 1169 46.50
AMIDON 2 BLK 1168 46.00
AMIDON 3 BLK 1223 44.50
BOWMAN 1 RWF 1735 44.50
AMIDON 2 RED 1315 43.75
BOWMAN 1 RWF 1550 43.50
BOWMAN 1 RED 1495 42.50
RALPH,SD 1 RED 1520 42.00
BOWMAN 1 RWF 1700 42.00
BOWMAN 3 BLK 1622 41.50
BAKER,MT 1 BLK 1485 41.50
BOWMAN 1 BWF 1370 41.50
BOWMAN 1 RED 1475 40.75
BOWMAN 1 BLK 1570 40.50
RHAME 1 RED 1330 40.25
BAKER,MT 1 BLK 1410 40.00
SCRANTON 1 BLK 1520 39.50
BULLS
BOWMAN 1 RED 2110 52.50
BUFFALO, SD 1 BLK 2005 51.00
SCRANTON 1 BLK 2215 50.75
AMIDON 1 BLK 1820 50.00
BOWMAN 1 BLK 1770 48.00
BOWMAN 1 RED 1800 47.50
HFRTTE(S)
AMIDON 2 BLK 1015 53.00
BOWMAN 2 BLK 1048 51.50
BOWMAN 1 RED 955 51.00
BOWMAN 3 REDBLK 1058 50.25
BOWMAN 1 BLK 915 50.00
AMIDON 1 BLK 1185 49.50
BOWMAN 2 BLK 1070 49.50
AMIDON 1 BLK 930 48.00
AMIDON 1 RED 1065 47.00
BOWMAN 1 BLK 1055 46.50
BOWMAN 1 BLK 1260 41.00