hypocritexposer
Well-known member
March 09, 2009
March 09, 2009 silver price $12.820
March 09, 2009 gold price $919.20
march 09, 2009 oil $41.74 WTI
Oct 13, 2010 silver price $24.01
Oct 13, 2010 gold price $1,370.50
Oct 13, 2010 oil $ 83.35
don? How am I doing on my predictions?
We'll be close to $1500 by year end, don't ya think?
http://ranchers.net/forum/viewtopic.php?p=411399&highlight=gold#411399
hypocritexposer said:the stimulus has generated how much "confidence" from Wall Street?
Buy Gold, and Oil, that's my confidence in the stimulus!
March 09, 2009 silver price $12.820
March 09, 2009 gold price $919.20
march 09, 2009 oil $41.74 WTI
Oct 13, 2010 silver price $24.01
Oct 13, 2010 gold price $1,370.50
Oct 13, 2010 oil $ 83.35
don? How am I doing on my predictions?
We'll be close to $1500 by year end, don't ya think?
http://ranchers.net/forum/viewtopic.php?p=411399&highlight=gold#411399