I just read this very interesting post about making an example of Ben Nelson for his complete and utter lack of statesmanship and complete and total willingness to whore himself for money for his state at the expense of other citizens.
http://hillbuzz.org/2010/01/02/ques...nth-of-making-ben-nelsons-life-a-living-hell/
I posted the top donors and bolded some that I wondered about.....Yall who live in Nebraska can say whether or not the rest are ok or not.
Just wondering why some are donors.
The following are the top donors for Ben Nelson of Nebraska.
1 NelNet Inc $52,100 $34,100 $18,000
2 Berkshire Hathaway $46,800 $45,800 $1,000
3 Level 3 Communications $39,600 $34,600 $5,000
4 Omaha Steaks $36,100 $36,100 $0
5 AT&T Inc $32,750 $10,750 $22,000
6 Amgen Inc $28,250 $14,250 $14,000
7 Nebraska Beef $25,150 $25,150 $0
8 Microsoft Corp $24,800 $15,800 $9,000
9 Union Pacific Corp $24,750 $18,750 $6,000
10 Prudential Financial $24,500 $20,000 $4,500
11 Citigroup Inc $23,700 $12,200 $11,500
12 21st Century Systems $23,500 $15,900 $7,600
13 PMA Group $22,100 $19,100 $3,000
14 Aetna Inc $20,250 $11,250 $9,000
15 Comcast Corp $20,000 $10,500 $9,500
16 Burlington Northern Santa Fe Corp $19,900 $9,900 $10,000
17 Cauthen, Forbes & Williams $19,650 $19,650 $0
18 Healthsouth Corp $19,150 $9,150 $10,000
19 Altria Group $19,000 $3,000 $16,000
19 American Interventional Pain Physicians $19,000 $0 $19,000
19 Schering-Plough Corp $19,000 $0 $19,000
22 Merrill Lynch $18,200 $18,200 $0
23 Werner Enterprises $18,100 $9,600 $8,500
24 Farmers & Merchants Investments $17,900 $17,900 $0
25 Thermo Fisher Scientific $17,600 $12,600 $5,000
26 WR Berkley Corp $17,500 $12,500 $5,000
27 UnitedHealth Group $17,000 $4,000 $13,000
28 Silver Lake Partners $16,800 $16,800 $0
29 GlaxoSmithKline $16,750 $6,000 $10,750
30 Cooney & Conway $16,500 $16,500 $0
31 America First Companies $16,300 $16,300 $0
32 Abbott Laboratories $16,000 $0 $16,000
32 Apollo Advisors $16,000 $16,000 $0
32 Johnson & Johnson $16,000 $0 $16,000
35 University of Nebraska $15,828 $15,828 $0
36 Goldman Sachs $15,400 $8,400 $7,000
37 InfoUSA $15,000 $15,000 $0
38 Patton Boggs LLP $14,750 $9,750 $5,000
39 Wells Fargo $14,650 $3,150 $11,500
40 Tenaska Inc $14,500 $14,500 $0
41 Greenberg Traurig LLP $14,250 $6,350 $7,900
41 Society of Thoracic Surgeons $14,250 $250 $14,000
43 Hawkins Construction $14,200 $14,200 $0
43 Morrison Enterprises $14,200 $14,200 $0
45 Waitt Corp $14,100 $14,100 $0
46 AG Processing $14,000 $0 $14,000
47 Pharmaceutical Rsrch & Mfrs of America $13,750 $1,750 $12,000
48 Anheuser-Busch InBev $13,500 $0 $13,500
48 Clear Channel Communications $13,500 $0 $13,500
48 Massachusetts Mutual Life Insurance $13,500 $0 $13,500
48 Northwestern Mutual $13,500 $0 $13,500
52 Blue Cross/Blue Shield $13,200 $5,200 $8,000
52 ConAgra Foods $13,200 $3,700 $9,500
52 Pkware Inc $13,200 $13,200 $0
52 WPP Group $13,200 $13,200 $0
56 State Farm Insurance $13,000 $13,000 $0
57 Huntel Systems $12,900 $12,900 $0
58 Blank Rome LLP $12,750 $8,250 $4,500
59 Akin, Gump et al $12,628 $6,500 $6,128
60 JPMorgan Chase & Co $12,624 $4,200 $8,424
61 All American Meats $12,600 $12,600 $0
62 Liberty Mutual Insurance $12,500 $1,500 $11,000
62 National Cable & Telecommunications Assn $12,500 $2,500 $10,000
64 Dickstein Shapiro LLP $12,431 $0 $12,431
65 Alpine Group $12,350 $12,350 $0
66 BPI Technology $12,200 $12,200 $0
67 Hamilton Telecommunications $12,050 $12,050 $0
68 Connell Co $12,000 $12,000 $0
68 Deloitte Touche Tohmatsu $12,000 $2,000 $10,000
68 Emerson $12,000 $0 $12,000
68 Norfolk Southern $12,000 $0 $12,000
72 Lamson, Dugan & Murray $11,615 $11,615 $0
73 American Academy of Ophthalmology $11,500 $0 $11,500
73 Target Corp $11,500 $0 $11,500
73 United Parcel Service $11,500 $0 $11,500
76 American Bankers Assn $11,250 $1,250 $10,000
77 Pfizer Inc $11,200 $4,200 $7,000
78 American Assn of Nurse Anesthetists $11,000 $0 $11,000
78 Archer Daniels Midland $11,000 $0 $11,000
78 Bayer AG $11,000 $0 $11,000
78 Exxon Mobil $11,000 $1,000 $10,000
78 Independent Community Bankers of America $11,000 $0 $11,000
78 International Assn of Fire Fighters $11,000 $0 $11,000
78 National Fedn of Independent Business $11,000 $0 $11,000
78 Tenet Healthcare $11,000 $0 $11,000
86 Behlen Manufacturing $10,750 $10,750 $0
86 Dutko Worldwide $10,750 $10,750 $0
88 American Academy of Dermatology Assn $10,500 $0 $10,500
88 Buchanan, Ingersoll & Rooney $10,500 $4,500 $6,000
88 Easton Engineering $10,500 $10,500 $0
88 United Collection Bureau $10,500 $10,500 $0
92 Westfield Corp $10,400 $8,400 $2,000
93 Ace Insurance $10,250 $10,250 $0
93 Jones Financial Companies $10,250 $2,250 $8,000
95 Pacific Mutual Holding $10,200 $200 $10,000
96 Physicians Mutual Insurance $10,100 $10,100 $0
97 Air Line Pilots Assn $10,000 $0 $10,000
97 Aircraft Owners & Pilots Assn $10,000 $0 $10,000
97 America’s Leadership PAC $10,000 $0 $10,000
97 American Federation of Teachers $10,000 $0 $10,000
97 American Institute of CPAs $10,000 $0 $10,000
97 American Postal Workers Union $10,000 $0 $10,000
97 American Veterinary Medical Assn $10,000 $0 $10,000
97 Associated General Contractors $10,000 $0 $10,000
97 Carpenters & Joiners Union $10,000 $0 $10,000
97 Communications Workers of America $10,000 $0 $10,000
97 DANPAC $10,000 $0 $10,000
97 Direct Marketing Assn $10,000 $2,000 $8,000
97 Forward Together PAC $10,000 $0 $10,000
97 GUS plc $10,000 $0 $10,000
97 Hope Fund $10,000 $0 $10,000
97 Hudson Valley PAC $10,000 $0 $10,000
97 Ironworkers Union $10,000 $0 $10,000
97 Mortgage Bankers Assn $10,000 $0 $10,000
97 Moving America Forward $10,000 $0 $10,000
97 National Assn of Health Underwriters $10,000 $0 $10,000
97 National Assn of Home Builders $10,000 $0 $10,000
97 National Assn of Realtors $10,000 $0 $10,000
97 National Auto Dealers Assn $10,000 $0 $10,000
97 Natl Active & Retired Fed Employees Assn $10,000 $0 $10,000
97 New York Mercantile Exchange $10,000 $0 $10,000
97 NorPAC $10,000 $0 $10,000
97 PAC for a Change $10,000 $0 $10,000
97 Painters & Allied Trades Union $10,000 $0 $10,000
97 PepsiCo Inc $10,000 $2,000 $8,000
97 Plumbers/Pipefitters Union $10,000 $0 $10,000
97 Transport Workers Union $10,000 $0 $10,000
97 Wine & Spirits Wholesalers of America $10,000 $0 $10,000
97 Women’s Alliance for Israel $10,000 $0 $10,000
read the whole storyNebraskans need to know what individuals in their communities are funding Ben Nelson. Everyone writing Ben Nelson checks enables him to remain in Washington where he forces Nebraskans to pay for abortions in other states in exchange for forcing the other 49 states to give handouts to Nebraska for Medicaid and Medicare, thus making Nebraskans welfare queens of the highest order, in perpetuity.
Donors, in this economic climate especially, are incredibly skittish people. Hardly anyone ever pulls FEC records. We’ve actually never seen anyone compile a list like the one we’re suggesting should be made for Ben Nelson. We’ve never heard of an “action item” like the kind Al Sharpton uses, where pressure is applied to cut the funding to a politician like Ben Nelson.
So, this is an experiment. It’s going to take a lot of work, and we are telling you know it won’t succeed without your help. But, here’s what we predict will happen if we dedicate ourselves to making Ben Nelson’s life a living Hell for the next month by going after his donors:
(A) Nelson will take heat from people he actually listens to, unlike the general public. We’ll use an Illinois example, because we don’t know the movers and shakers in Nebraska yet. Here in Chicago, if the public is upset with Mayor Daley, Mayor Daley really doesn’t care, and won’t listen. However, if Gigi Pritzker, Penny Pritzker, Ann Lurie, the Crown Family, or any of the other large Democrat donors are upset with Mayor Daley, Daley takes their calls immediately.
(B) Nelson’s donors are not used to receiving hundreds of angry letters in the mail from the general public, demanding to know why they are supporting this man. As soon as they start to get these letters, we can assure you they will forward them on to Nelson. The letters will be scanned and emailed to his Senate office immediately. We guarantee this. Having worked in enough offices, we know how executive assistants operate: receiving mail in this volume from the general public will be a big deal. They will want it to stop as soon as possible. To make it stop, they will drop their financial support for Ben Nelson.
(C) Nelson will at first laugh all this off, because Democrats tend to believe they become gods once elected to office. He will dismiss the loss of some donors at first, but in the end will become terrified of what’s going on as his staff has a meeting with him and lets him know they’re losing so many reliable donors. The staff will, of course, talk with the staffs of other Senators on the Democrat side, letting them know what’s happening. It will get around the capitol lickety-split that the public is so angry over Ben Nelson’s Whore’s Bargain in the Senate that they are going after Nelson’s major donors and telling them they’re being held accountable for Nelson’s actions. Democrats will be terrified they, too, could be next and their donors, too, could be targeted. Senators spend 3/4 of their time thinking about fundraising and how they are going to win their next election. Rattle their donors, and let’s see how fast they fall in line.
(D) A rattled Nelson will be more prone to make crazy statements, commit outbursts, and generally embarrass himself in some way, which could lead to a further erosion in his public support. If it’s true these people spend the majority of their time thinking about fundraising and elections, and for the first time ever Nelson’s obsessed with how many donors he’s losing every day, we bet he’ll crack on camera at some event really quickly.
(E) When (D) happens, it needs to go viral in Nebraska, to the point where all 2 million people in the state see it over and over again every day.
Now, one interesting trick we’ve noticed concern trolls doing lately is this: they try to distract from Ben Nelson and bring up all sorts of other Senators that people should turn their attention to, so that attention is drawn to no one. This seems to happen almost every day, and ALWAYS with action items. If something is directed at Ben Nelson, concern trolls hijack the thread and say, “But what about Bill Nelson in Florida, we should go after him too, or instead” or “Claire McCaskill is way worse, let’s do this to her instead”.
Do you see what that does?
http://hillbuzz.org/2010/01/02/ques...nth-of-making-ben-nelsons-life-a-living-hell/
I posted the top donors and bolded some that I wondered about.....Yall who live in Nebraska can say whether or not the rest are ok or not.
Just wondering why some are donors.
The following are the top donors for Ben Nelson of Nebraska.
1 NelNet Inc $52,100 $34,100 $18,000
2 Berkshire Hathaway $46,800 $45,800 $1,000
3 Level 3 Communications $39,600 $34,600 $5,000
4 Omaha Steaks $36,100 $36,100 $0
5 AT&T Inc $32,750 $10,750 $22,000
6 Amgen Inc $28,250 $14,250 $14,000
7 Nebraska Beef $25,150 $25,150 $0
8 Microsoft Corp $24,800 $15,800 $9,000
9 Union Pacific Corp $24,750 $18,750 $6,000
10 Prudential Financial $24,500 $20,000 $4,500
11 Citigroup Inc $23,700 $12,200 $11,500
12 21st Century Systems $23,500 $15,900 $7,600
13 PMA Group $22,100 $19,100 $3,000
14 Aetna Inc $20,250 $11,250 $9,000
15 Comcast Corp $20,000 $10,500 $9,500
16 Burlington Northern Santa Fe Corp $19,900 $9,900 $10,000
17 Cauthen, Forbes & Williams $19,650 $19,650 $0
18 Healthsouth Corp $19,150 $9,150 $10,000
19 Altria Group $19,000 $3,000 $16,000
19 American Interventional Pain Physicians $19,000 $0 $19,000
19 Schering-Plough Corp $19,000 $0 $19,000
22 Merrill Lynch $18,200 $18,200 $0
23 Werner Enterprises $18,100 $9,600 $8,500
24 Farmers & Merchants Investments $17,900 $17,900 $0
25 Thermo Fisher Scientific $17,600 $12,600 $5,000
26 WR Berkley Corp $17,500 $12,500 $5,000
27 UnitedHealth Group $17,000 $4,000 $13,000
28 Silver Lake Partners $16,800 $16,800 $0
29 GlaxoSmithKline $16,750 $6,000 $10,750
30 Cooney & Conway $16,500 $16,500 $0
31 America First Companies $16,300 $16,300 $0
32 Abbott Laboratories $16,000 $0 $16,000
32 Apollo Advisors $16,000 $16,000 $0
32 Johnson & Johnson $16,000 $0 $16,000
35 University of Nebraska $15,828 $15,828 $0
36 Goldman Sachs $15,400 $8,400 $7,000
37 InfoUSA $15,000 $15,000 $0
38 Patton Boggs LLP $14,750 $9,750 $5,000
39 Wells Fargo $14,650 $3,150 $11,500
40 Tenaska Inc $14,500 $14,500 $0
41 Greenberg Traurig LLP $14,250 $6,350 $7,900
41 Society of Thoracic Surgeons $14,250 $250 $14,000
43 Hawkins Construction $14,200 $14,200 $0
43 Morrison Enterprises $14,200 $14,200 $0
45 Waitt Corp $14,100 $14,100 $0
46 AG Processing $14,000 $0 $14,000
47 Pharmaceutical Rsrch & Mfrs of America $13,750 $1,750 $12,000
48 Anheuser-Busch InBev $13,500 $0 $13,500
48 Clear Channel Communications $13,500 $0 $13,500
48 Massachusetts Mutual Life Insurance $13,500 $0 $13,500
48 Northwestern Mutual $13,500 $0 $13,500
52 Blue Cross/Blue Shield $13,200 $5,200 $8,000
52 ConAgra Foods $13,200 $3,700 $9,500
52 Pkware Inc $13,200 $13,200 $0
52 WPP Group $13,200 $13,200 $0
56 State Farm Insurance $13,000 $13,000 $0
57 Huntel Systems $12,900 $12,900 $0
58 Blank Rome LLP $12,750 $8,250 $4,500
59 Akin, Gump et al $12,628 $6,500 $6,128
60 JPMorgan Chase & Co $12,624 $4,200 $8,424
61 All American Meats $12,600 $12,600 $0
62 Liberty Mutual Insurance $12,500 $1,500 $11,000
62 National Cable & Telecommunications Assn $12,500 $2,500 $10,000
64 Dickstein Shapiro LLP $12,431 $0 $12,431
65 Alpine Group $12,350 $12,350 $0
66 BPI Technology $12,200 $12,200 $0
67 Hamilton Telecommunications $12,050 $12,050 $0
68 Connell Co $12,000 $12,000 $0
68 Deloitte Touche Tohmatsu $12,000 $2,000 $10,000
68 Emerson $12,000 $0 $12,000
68 Norfolk Southern $12,000 $0 $12,000
72 Lamson, Dugan & Murray $11,615 $11,615 $0
73 American Academy of Ophthalmology $11,500 $0 $11,500
73 Target Corp $11,500 $0 $11,500
73 United Parcel Service $11,500 $0 $11,500
76 American Bankers Assn $11,250 $1,250 $10,000
77 Pfizer Inc $11,200 $4,200 $7,000
78 American Assn of Nurse Anesthetists $11,000 $0 $11,000
78 Archer Daniels Midland $11,000 $0 $11,000
78 Bayer AG $11,000 $0 $11,000
78 Exxon Mobil $11,000 $1,000 $10,000
78 Independent Community Bankers of America $11,000 $0 $11,000
78 International Assn of Fire Fighters $11,000 $0 $11,000
78 National Fedn of Independent Business $11,000 $0 $11,000
78 Tenet Healthcare $11,000 $0 $11,000
86 Behlen Manufacturing $10,750 $10,750 $0
86 Dutko Worldwide $10,750 $10,750 $0
88 American Academy of Dermatology Assn $10,500 $0 $10,500
88 Buchanan, Ingersoll & Rooney $10,500 $4,500 $6,000
88 Easton Engineering $10,500 $10,500 $0
88 United Collection Bureau $10,500 $10,500 $0
92 Westfield Corp $10,400 $8,400 $2,000
93 Ace Insurance $10,250 $10,250 $0
93 Jones Financial Companies $10,250 $2,250 $8,000
95 Pacific Mutual Holding $10,200 $200 $10,000
96 Physicians Mutual Insurance $10,100 $10,100 $0
97 Air Line Pilots Assn $10,000 $0 $10,000
97 Aircraft Owners & Pilots Assn $10,000 $0 $10,000
97 America’s Leadership PAC $10,000 $0 $10,000
97 American Federation of Teachers $10,000 $0 $10,000
97 American Institute of CPAs $10,000 $0 $10,000
97 American Postal Workers Union $10,000 $0 $10,000
97 American Veterinary Medical Assn $10,000 $0 $10,000
97 Associated General Contractors $10,000 $0 $10,000
97 Carpenters & Joiners Union $10,000 $0 $10,000
97 Communications Workers of America $10,000 $0 $10,000
97 DANPAC $10,000 $0 $10,000
97 Direct Marketing Assn $10,000 $2,000 $8,000
97 Forward Together PAC $10,000 $0 $10,000
97 GUS plc $10,000 $0 $10,000
97 Hope Fund $10,000 $0 $10,000
97 Hudson Valley PAC $10,000 $0 $10,000
97 Ironworkers Union $10,000 $0 $10,000
97 Mortgage Bankers Assn $10,000 $0 $10,000
97 Moving America Forward $10,000 $0 $10,000
97 National Assn of Health Underwriters $10,000 $0 $10,000
97 National Assn of Home Builders $10,000 $0 $10,000
97 National Assn of Realtors $10,000 $0 $10,000
97 National Auto Dealers Assn $10,000 $0 $10,000
97 Natl Active & Retired Fed Employees Assn $10,000 $0 $10,000
97 New York Mercantile Exchange $10,000 $0 $10,000
97 NorPAC $10,000 $0 $10,000
97 PAC for a Change $10,000 $0 $10,000
97 Painters & Allied Trades Union $10,000 $0 $10,000
97 PepsiCo Inc $10,000 $2,000 $8,000
97 Plumbers/Pipefitters Union $10,000 $0 $10,000
97 Transport Workers Union $10,000 $0 $10,000
97 Wine & Spirits Wholesalers of America $10,000 $0 $10,000
97 Women’s Alliance for Israel $10,000 $0 $10,000