RCP Average 10/09 - 10/15 -- 49.5 42.7 Obama +6.8
-----------------------------------------------------
Rasmussen Tracking 10/13 - 10/15 3000 LV 50 46 Obama +4
Reuters/C-Span/Zogby Tracking 10/13 - 10/15 1208 LV 49 44 Obama +5
Hotline/FD Tracking 10/13 - 10/15 817 LV 49 41 Obama +8
Gallup Tracking (Traditional)* 10/13 - 10/15 2143 LV 49 47 Obama +2
Gallup Tracking (Expanded)* 10/13 - 10/15 2312 LV 51 45 Obama +6
GW/Battleground Tracking 10/09 - 10/15 800 LV 50 44 Obama +6
IBD/TIPP Tracking 10/09 - 10/14 825 LV 45 42 Obama +3
LA Times/Bloomberg 10/10 - 10/13 1030 LV 50 41 Obama +9
CBS News/NY Times 10/10 - 10/13 699 LV 53 39 Obama +14
USA Today/Gallup (Traditional)* 10/10 - 10/12 761 LV 50 46 Obama +4
USA Today/Gallup (Expanded)* 10/10 - 10/12 1030 LV 52 45 Obama +7
Pew Research 10/09 - 10/12 1191 LV 49 42 Obama +7
Ipsos/McClatchy 10/09 - 10/13 1036 RV 48 39 Obama +9
Obama’s Lead Holds in Various Scenarios October 13, 2008
Gallup Poll Daily tracking finds Barack Obama leading John McCain by a statistically significant margin, not only among registered voters, but also in two “likely voter” scenarios.
jigs said:when McCain wins
jigs said:when McCain wins, I think it is only fair to ask Obama to be a part of his White House team.....he can be the official shoe shine boy for the White house