A
Anonymous
Guest
Here is a breakdown of the incomes of Americans by IRS
I am in the 6.5 precent group would any one else like to post where they are in the chart without lieing. Also where on the chart did some of the wall street grus fit. With their million dollar or so incomes.
Gross Income Americans % of Population
$1 - $50,000 92,594,960 71.185%
$50,000 - $75,000 17,396,916 13.374%
$75,000 - $100,000 9,247,839 7.110%
$100,000 - $200,000 8,422,603 6.475%
$200,000 - $500,000 1,908,466 1.467%
$500,000 - $1,000,000 336,684 0.259%
$1,000,000 - $1,500,000 78,121 0.060%
$1,500,000 - $2,000,000 31,316 0.024%
$2,000,000 - $5,000,000 44,205 0.034%
$5,000,000 - $10,000,000 10,026 0.008%
$10,000,000 + 5,309 0.004%
Read More
I am in the 6.5 precent group would any one else like to post where they are in the chart without lieing. Also where on the chart did some of the wall street grus fit. With their million dollar or so incomes.
Gross Income Americans % of Population
$1 - $50,000 92,594,960 71.185%
$50,000 - $75,000 17,396,916 13.374%
$75,000 - $100,000 9,247,839 7.110%
$100,000 - $200,000 8,422,603 6.475%
$200,000 - $500,000 1,908,466 1.467%
$500,000 - $1,000,000 336,684 0.259%
$1,000,000 - $1,500,000 78,121 0.060%
$1,500,000 - $2,000,000 31,316 0.024%
$2,000,000 - $5,000,000 44,205 0.034%
$5,000,000 - $10,000,000 10,026 0.008%
$10,000,000 + 5,309 0.004%
Read More