A
Anonymous
Guest
RCP Average 10/29 - 11/03 -- -- 52.0 44.2 Obama +7.8
Marist 11/03 - 11/03 804 LV 4.0 52 43 Obama +9
Reuters/C-SPAN/Zogby 11/01 - 11/03 1201 LV 2.9 54 43 Obama +11
IBD/TIPP 11/01 - 11/03 981 LV 3.2 52 44 Obama +8
FOX News 11/01 - 11/02 971 LV 3.0 50 43 Obama +7
NBC News/Wall St. Jrnl 11/01 - 11/02 1011 LV 3.1 51 43 Obama +8
Rasmussen Reports 10/31 - 11/02 3000 LV 2.0 52 46 Obama +6
Gallup 10/31 - 11/02 2472 LV 2.0 55 44 Obama +11
Diageo/Hotline 10/31 - 11/02 887 LV 3.3 50 45 Obama +5
CBS News 10/31 - 11/02 714 LV -- 51 42 Obama +9
ABC News/Wash Post 10/30 - 11/02 2470 LV 2.5 53 44 Obama +9
Ipsos/McClatchy 10/30 - 11/02 760 LV 3.6 53 46 Obama +7
CNN/Opinion Research 10/30 - 11/01 714 LV 3.5 53 46 Obama +7
GWU/Battleground 10/29 - 11/02 800 LV 3.5 50 44 Obama +6
Pew Research 10/29 - 11/01 2587 LV 2.0 52 46 Obama +6
Intrade Real Time Quotes
Obama 91.7
McCain 8.7