• If you are having problems logging in please use the Contact Us in the lower right hand corner of the forum page for assistance.

Ranchers.net

Summary Table State Volume Steers Heifers
Calf Weight 500-550 lb. 600-650 lb. 700-750 lb. 500-550 lb. 600-650 lb. 700-750 lb.
OK 36,400 $136.03 $125.95 $116.02 $124.43 $114.44 $107.63
TX 28,500 $127.28 $120.76 $112.49 $123.69 $112.93 $109.25
MO 27,600 $141.37 $130.11 $118.10 $126.61 $122.00 $109.55
KY* 19,800 $123-133 $110-1203 $103-1155 $106-1161 $100-1103 $91-1015
Dakotas 15,000 $141.24 $134.55 $122.57 $131.57 $122.21 $114.35
KS 13,100 $144.42 $133.07 $117.73 $130.09 $120.18 $108.56
NE 9,400 $145.84 $132.58 $120.08 $135.38 $126.84 $112.16
AL 8,400 $125-132 $113-122 $103-112 $119-130 $110-116 $97-106
GA* 7,600 $115-135 $105-123 $97-113 $107-125 $97-120 $95-98
AR 7,500 $132.70 $119.55 $108.10 $123.21 $112.27 $104.46
TN* 7,300 $129.18 $116.35 $108.10 $119.48 $108.88 $100.25
MS* 6,600 $115-1301 $102-1153 $80-955 $110-1201 $97-1103 $88-995
Carolinas* 6,400 $115-130 $107-1193 $94-1105 $108-122 $96-1133 $86-1015
FL* 6,000 $112-128 $105-122 $101-1164 $106-122 $101-110 **
WY 4,700 $157.32 $134.48 $122.40 $134.34 $124.93 $109.84
LA* 3,900 $123-133 $117-1242 ** $117-122 $110-1172 **
IA 3,600 $136.92 $130.88 ** $128.13 $128.80 $114.30
CO 3,500 $147.71 $122.22 $114.62 $140.71 $130.212 $105.63
VA 2,700 $140.68 $125.69 $114.62 $118.77 $110.93 $113.054
NM 2,600 $133.36 $118.10 $112.476 $119.67 $111.10 $113.414
MT 2,300 $144.01 ** ** $137.56 $124.95 **
WA* 2,300 $126.522 $121.624 ** $113.382 $112.84 **
Top