• If you are having problems logging in please use the Contact Us in the lower right hand corner of the forum page for assistance.

Sandhusker

rancher

Well-known member
How are we doing?

COFFEE C
May 111.75 112.70 109.75 112.55 Up 1.50
Jul 114.50 115.80 112.75 115.65 Up 1.55
Sep 117.00 118.05 115.10 118.05 Up 1.55
Dec 119.70 121.30 118.75 121.30 Up 1.60
Mar 122.50 124.00 121.50 123.70 Up 1.60
May 122.75 125.25 122.75 125.00 Up 1.50
Jul 125.00 126.30 125.00 126.30 Up 1.50
Sep 126.00 127.60 126.00 127.60 Up 1.50
Dec 128.00 129.60 128.00 129.60 Up 1.45
 

Brad S

Well-known member
Was hoping corn would make a little charge


I was afraid the cornbelt was getting washed out of planting corn, but things have been better lately. BTW, why are you wanting corn price increase, buy more acres to corn?
 

Latest posts

Top