I have been tracking some numbers the past few months and have found some pretty enteresting figures.
Slaughter/Replacement cows
% Slaughter cows %Replacement cows Auction Total cows
8-Apr-10 61% 39% Nac. 414
13-Apr-10 90% 10% ETL 658
11-May-10 42% 58% Nac. 550
20-Apr-10 59% 41% ETL 565
22-Apr-10 49% 51% Nac. 331
27-Apr-10 73% 27% ETL 528
4-May-10 69% 31% ETL 504
6-May-10 61% 39% Nac. 363
11-May-10 74% 26% ETL 536
13-May-10 59% 41% Nac. 430
18-May-10 74% 26% ETL 514
20-May-10 69% 31% Nac. 239
25-May-10 73% 27% ETL 567
27-May-10 61% 39% Nac. 538
1-Jun-10 81% 19% ETL 465
3-Jun-10 55% 45% Nac. 345
8-Jun-10 83% 17% ETL 573
Nac = Nacogdoches Livestock Exchange, Nacogdoches, TX
ETL = East Texas Livestock, Crockett, TX