To see staff salaries for aides in the personal office of Rep. Todd Akin, select a time period below.
Note that the salary index for a given time period does not necessarily reflect exactly who is on staff at the present time. Also, aides for any relevant committees, leadership offices, campaign committees and leadership PACs will not be included here, nor do we have data for unpaid staff such as interns or people who are "detailed" from the GAO, executive branch or private sector.
Staff salaries
List by:
Total Salary Expenditures
10/01/2012 - 12/31/2012 | $391,987
07/01/2012 - 09/30/2012 | $188,997
04/01/2012 - 06/30/2012 | $203,692
01/01/2012 - 03/31/2012 | $215,953
2012 $1,000,629
10/01/2011 - 12/31/2011 | $226,728
07/01/2011 - 09/30/2011 | $222,000
04/01/2011 - 06/30/2011 | $231,725
01/01/2011 - 03/31/2011 | $247,114
2011 $927,567
10/01/2010 - 12/31/2010 | $305,325
07/01/2010 - 09/30/2010 | $235,669
04/01/2010 - 06/30/2010 | $239,814
01/01/2010 - 03/31/2010 | $259,704
2010 $1,040,512
10/01/2009 - 12/31/2009 | $318,395
07/01/2009 - 09/30/2009 | $250,729
04/01/2009 - 06/30/2009 | $250,729
01/01/2009 - 03/31/2009 | $261,912
2009 $1,081,765
10/01/2008 - 12/31/2008 | $299,721
07/01/2008 - 09/30/2008 | $245,070
04/01/2008 - 06/30/2008 | $240,487
01/01/2008 - 03/31/2008 | $256,952
2008 $1,042,230
10/01/2007 - 12/31/2007 | $299,833
07/01/2007 - 09/30/2007 | $230,656
04/01/2007 - 06/30/2007 | $224,404
01/01/2007 - 03/31/2007 | $212,894
2007 $967,787
10/01/2006 - 12/31/2006 | $270,931
07/01/2006 - 09/30/2006 | $197,708
04/01/2006 - 06/30/2006 | $226,294
01/01/2006 - 03/31/2006 | $235,344
2006 $930,277
10/01/2005 - 12/31/2005 | $231,655
07/01/2005 - 09/30/2005 | $206,728
04/01/2005 - 06/30/2005 | $203,669
01/01/2005 - 03/31/2005 | $206,663
2005 $848,715
10/01/2004 - 12/31/2004 | $229,662
07/01/2004 - 09/30/2004 | $158,635
04/01/2004 - 06/30/2004 | $184,900
01/01/2004 - 03/31/2004 | $183,831
2004 $757,028
10/01/2003 - 12/31/2003 | $236,756
07/01/2003 - 09/30/2003 | $163,749
04/01/2003 - 06/30/2003 | $169,637
01/01/2003 - 03/31/2003 | $158,506
2003 $728,648
10/01/2002 - 12/31/2002 | $202,622
07/01/2002 - 09/30/2002 | $154,654
04/01/2002 - 06/30/2002 | $170,319
01/01/2002 - 03/31/2002 | $159,963
2002 $687,558
10/01/2001 - 12/31/2001 | $205,540
07/01/2001 - 09/30/2001 | $148,992
04/01/2001 - 06/30/2001 | $145,760
01/01/2001 - 03/31/2001 | $132,685
2001 $632,977