Stretch
Well-known member
I have been mixing my own ration for my calves and have been trying some different combinations and was wondering what you thought of my results..?? The mix is for my calves 6-700 lb Hefers and steers. I will list the samples first as the sample is and then the dry basis.. They are two different combinations of ingredients. The first one they were really loose and the second they are more in line to what I am hoping to see more on the firm side.
sample 1 ----------- sample 2
Moisture -- 12.68 - 0 ------ 13.43 -- 0
DM -- 87.32 - 100 ------ 86.57 - 100
CP -- 11.5 - 13.2 ------ 12.2 - 14.1
ADF -- 4.3 - 4.9 ------ 10.1 - 11.6
TDN -- 77.2 - 88.4 ------ 70.6 - 81.5
NEM -- 86.86 - 99.47 ------ 78.06 - 90.17
NEG -- 59.82 - 68.51 ----- 52.47 - 60.60
NEL -- 81.04 - 92.81 ----- 73.72 - 85.15
Ca -- .12 - .14 ------ .57 - .66
P -- .39 - .45 ------ .38 - .44
They are recieving this at about 1.25 lbs per 100 and all the prarie hay they want. Does this look even close to what they should really be getting for a 1.5-2lb or so per day rate of gain. I am open for suggestions. Thanks
sample 1 ----------- sample 2
Moisture -- 12.68 - 0 ------ 13.43 -- 0
DM -- 87.32 - 100 ------ 86.57 - 100
CP -- 11.5 - 13.2 ------ 12.2 - 14.1
ADF -- 4.3 - 4.9 ------ 10.1 - 11.6
TDN -- 77.2 - 88.4 ------ 70.6 - 81.5
NEM -- 86.86 - 99.47 ------ 78.06 - 90.17
NEG -- 59.82 - 68.51 ----- 52.47 - 60.60
NEL -- 81.04 - 92.81 ----- 73.72 - 85.15
Ca -- .12 - .14 ------ .57 - .66
P -- .39 - .45 ------ .38 - .44
They are recieving this at about 1.25 lbs per 100 and all the prarie hay they want. Does this look even close to what they should really be getting for a 1.5-2lb or so per day rate of gain. I am open for suggestions. Thanks