passin thru
Well-known member
- Joined
- Apr 6, 2005
- Messages
- 2,603
3 out of the top six teams at the the Nat Championships were Neb teams
Chadton had one champ
Kearney had a couple
Omaha had a couple
At least they were on TV even if it was a tape delay
1 124.5 Univ of Central Oklahoma 1 4 1 1 1 0 0 0
2 108.5 Univ of Nebraska-Kearney 2 0 2 0 2 0 0 2 Dlagnev Charbeneau
3 67.5 Univ of Nebraska-Omaha 2 1 0 0 0 0 0 1 Boehm Naig
4 63.0 Minnesota State Mankato 0 1 1 0 1 0 2 0
5 58.5 Adams State 1 0 1 0 0 2 1 0
6 58.0 Chadron State College 1 1 0 0 1 1 0 0 Hunter
I guess Nebraska has a few tuffies
Chadton had one champ
Kearney had a couple
Omaha had a couple
At least they were on TV even if it was a tape delay
1 124.5 Univ of Central Oklahoma 1 4 1 1 1 0 0 0
2 108.5 Univ of Nebraska-Kearney 2 0 2 0 2 0 0 2 Dlagnev Charbeneau
3 67.5 Univ of Nebraska-Omaha 2 1 0 0 0 0 0 1 Boehm Naig
4 63.0 Minnesota State Mankato 0 1 1 0 1 0 2 0
5 58.5 Adams State 1 0 1 0 0 2 1 0
6 58.0 Chadron State College 1 1 0 0 1 1 0 0 Hunter
I guess Nebraska has a few tuffies