• If you are having problems logging in please use the Contact Us in the lower right hand corner of the forum page for assistance.

NCAA Football - Strength of Schedule Ranking

Mike

Well-known member
Joined
Feb 10, 2005
Messages
28,480
Location
Montgomery, Al
BCS Schedule Strength

Records of teams played to date
Last Updated: 30-Sep Opponent Opp-Opp Last Full
Rank Team W L W L W L SOS Quartile Week +/- SOS Diff
1 Auburn 3 2 10 3 37 33 0.6890 0.04 21 20 0.32 0.28
2 Tennessee 2 2 10 3 25 33 0.6565 0.08 1 -1 0.68 0.60
3 Stanford 1 3 11 4 30 33 0.6476 0.12 15 12 1.44 1.32
4 Washington 2 3 12 4 34 44 0.6453 0.16 9 5 0.24 0.08
5 Oregon 4 1 11 5 34 36 0.6202 0.20 7 2 0.36 0.16
6 Mississippi St 2 2 9 5 37 29 0.6154 0.24 17 11 1.04 0.80
7 Colorado 3 2 12 6 40 39 0.6132 0.28 41 34 0.28 0.00
8 Wake Forest 2 2 9 4 26 33 0.6084 0.32 31 23 1.96 1.64
9 Akron 2 3 11 4 28 53 0.6041 0.36 55 46 3.08 2.72
10 South Florida 3 0 7 5 29 18 0.5946 0.40 68 58 1.40 1.00
11 Minnesota 1 4 12 5 30 52 0.5925 0.44 40 29 0.72 0.28
12 Nebraska 4 1 10 6 38 36 0.5878 0.48 5 -7 0.08 -0.40
13 Oregon St 1 3 12 5 24 47 0.5833 0.52 26 13 0.56 0.04
14 Pittsburgh 1 3 10 4 22 49 0.5795 0.56 3 -11 0.96 0.40
15 LSU 5 0 9 6 38 35 0.5735 0.60 4 -11 1.20 0.60
16 Brigham Young 3 2 10 6 37 42 0.5728 0.64 36 20 2.76 2.12
17 South Carolina 3 1 9 6 36 34 0.5714 0.68 32 15 0.76 0.08
18 Oklahoma St 2 2 10 5 26 43 0.5700 0.72 12 -6 0.12 -0.60
19 Marshall 0 4 9 4 17 36 0.5685 0.76 11 -8 2.96 2.20
20 Wisconsin 4 0 10 6 31 38 0.5664 0.80 14 -6 1.64 0.84
21 Florida St 3 1 7 5 31 28 0.5640 0.84 18 -3 1.24 0.40
22 Duke 1 4 12 6 29 54 0.5609 0.88 50 28 2.08 1.20
23 Colorado St 0 4 9 6 30 33 0.5587 0.92 29 6 2.56 1.64
24 Kansas St 2 1 7 5 26 26 0.5556 0.96 102 78 1.32 0.36
25 Kentucky 4 0 9 5 28 46 0.5547 1.00 81 56 0.16 -0.84
26 Illinois 3 1 9 5 28 48 0.5514 1.04 16 -10 1.48 0.44
27 Florida 4 1 9 8 40 28 0.5490 1.08 10 -17 0.04 -1.04
28 North Carolina 0 4 8 5 28 41 0.5455 1.12 87 59 2.00 0.88
29 Mississippi 1 4 8 5 27 40 0.5446 1.16 8 -21 1.60 0.44
30 Southern Cal 4 0 8 7 34 26 0.5444 1.20 19 -11 1.16 -0.04
31 Texas 4 1 9 6 28 38 0.5414 1.24 33 2 1.28 0.04
32 Louisiana-Monroe 0 4 8 5 22 34 0.5412 1.28 20 -12 4.12 2.84
33 Notre Dame 0 5 11 7 32 50 0.5375 1.32 48 15 1.08 -0.24
34 Georgia Tech 2 2 9 6 28 42 0.5333 1.36 43 9 2.52 1.16
35 Alabama 2 2 8 6 29 35 0.5320 1.40 60 25 1.72 0.32
36 North Carolina St 0 4 8 4 17 48 0.5316 1.44 2 -34 1.80 0.36
37 California 5 0 7 8 45 26 0.5224 1.48 88 51 0.92 -0.56
38 Arkansas 2 2 7 6 29 31 0.5201 1.52 6 -32 1.92 0.40
39 San Diego St 0 3 8 5 16 35 0.5148 1.56 58 19 2.60 1.04
40 Western Michigan 1 3 8 6 27 41 0.5133 1.60 24 -16 3.44 1.84
41 UCLA 4 1 8 10 51 31 0.5036 1.64 46 5 0.88 -0.76
42 Tulane 0 3 6 6 26 25 0.5033 1.68 86 44 3.96 2.28
43 Michigan St 4 1 7 8 43 32 0.5022 1.72 77 34 1.52 -0.20
44 Tulsa 3 1 6 7 34 26 0.4966 1.76 13 -31 3.88 2.12
45 Alabama-Birmingham 0 3 7 6 20 29 0.4950 1.80 71 26 3.36 1.56
46 Air Force 2 2 9 8 34 46 0.4946 1.84 65 19 3.48 1.64
47 Arizona 1 3 9 8 30 41 0.4938 1.88 63 16 0.48 -1.40
48 West Virginia 4 1 7 8 37 31 0.4925 1.92 105 57 2.04 0.12
49 Louisiana Tech 0 3 6 4 14 37 0.4915 1.96 45 -4 3.40 1.44
50 Rice 0 4 6 5 19 31 0.4903 2.00 35 -15 3.84 1.84
51 Oklahoma 4 1 9 9 38 44 0.4878 2.04 42 -9 1.56 -0.48
52 Nevada 1 2 6 6 24 28 0.4872 2.08 67 15 4.08 2.00
53 Miami OH 2 3 9 10 43 43 0.4825 2.12 69 16 3.16 1.04
54 Georgia 3 1 7 9 40 30 0.4821 2.16 27 -27 0.64 -1.52
55 Ohio State 4 0 6 9 45 26 0.4779 2.20 25 -30 0.40 -1.80
56 Fresno St 1 2 5 6 26 24 0.4764 2.24 38 -18 3.52 1.28
57 Western Kentucky 1 2 6 6 26 35 0.4754 2.28 62 5 4.28 2.00
58 Texas A&M 3 1 6 6 28 38 0.4747 2.32 89 31 0.20 -2.12
59 Arizona St 5 0 6 9 48 29 0.4745 2.36 64 5 0.60 -1.76
60 Virginia Tech 3 1 7 8 32 34 0.4727 2.40 37 -23 1.00 -1.40
61 Missouri 3 0 5 7 29 21 0.4711 2.44 61 0 0.80 -1.64
62 Washington St 2 3 6 8 41 34 0.4679 2.48 28 -34 0.44 -2.04
63 East Carolina 2 3 7 8 30 39 0.4560 2.52 74 11 4.44 1.92
64 Virginia 4 1 6 10 45 28 0.4555 2.56 78 14 2.48 -0.08
65 Kent St 2 2 6 8 33 32 0.4549 2.60 72 7 3.24 0.64
66 Ball St 3 2 9 10 35 49 0.4547 2.64 79 13 3.00 0.36
67 Boston College 4 0 5 7 35 32 0.4519 2.68 84 17 1.76 -0.92
68 Michigan 3 2 7 9 36 40 0.4496 2.72 34 -34 1.12 -1.60
69 Miami FL 4 1 7 11 44 34 0.4473 2.76 52 -17 2.12 -0.64
70 Central Michigan 2 3 7 6 18 51 0.4459 2.80 23 -47 2.92 0.12
71 Maryland 2 2 6 8 31 34 0.4447 2.84 80 9 2.20 -0.64
72 Boise St 2 1 5 7 24 24 0.4444 2.88 53 -19 4.52 1.64
73 UNLV 2 3 7 8 31 47 0.4436 2.92 66 -7 2.80 -0.12
74 Indiana 3 1 7 11 39 34 0.4373 2.96 92 18 1.84 -1.12
75 TCU 3 2 7 10 38 40 0.4369 3.00 22 -53 2.84 -0.16
76 Wyoming 3 1 6 7 23 37 0.4355 3.04 76 0 3.12 0.08
77 Florida Int'l 0 5 8 9 28 54 0.4275 3.08 47 -30 3.80 0.72
78 Florida Atlantic 3 2 6 11 44 34 0.4233 3.12 109 31 3.20 0.08
79 Troy 3 2 6 11 40 31 0.4231 3.16 44 -35 3.64 0.48
80 Arkansas St 2 2 5 8 28 28 0.4231 3.20 30 -50 4.68 1.48
81 Louisiana-Lafayette 0 5 6 7 23 44 0.4221 3.24 113 32 4.40 1.16
82 Rutgers 2 1 5 6 20 36 0.4221 3.28 59 -23 2.28 -1.00
83 Syracuse 1 4 7 11 41 43 0.4220 3.32 82 -1 1.68 -1.64
84 Northwestern 1 3 6 9 32 37 0.4213 3.36 106 22 2.36 -1.00
85 Toledo 1 4 7 9 28 45 0.4195 3.40 75 -10 4.16 0.76
86 Middle Tennessee St 1 4 7 10 33 45 0.4155 3.44 54 -32 4.24 0.80
87 Bowling Green 3 1 5 9 32 29 0.4130 3.48 70 -17 3.32 -0.16
88 North Texas 0 4 6 9 28 36 0.4125 3.52 56 -32 4.36 0.84
89 Iowa St 1 4 6 9 31 41 0.4102 3.56 114 25 0.52 -3.04
90 Navy 3 2 6 11 42 40 0.4060 3.60 98 8 4.64 1.04
91 Utah St 0 5 7 11 33 45 0.4003 3.64 57 -34 3.56 -0.08
92 Houston 2 2 4 9 33 25 0.3948 3.68 39 -53 4.48 0.80
93 San José St 1 3 5 9 32 37 0.3927 3.72 91 -2 3.76 0.04
94 Iowa 2 3 7 11 32 49 0.3909 3.76 96 2 2.72 -1.04
95 Utah 2 3 6 12 43 42 0.3908 3.80 51 -44 3.04 -0.76
96 Clemson 3 1 4 10 35 24 0.3882 3.84 73 -23 2.16 -1.68
97 Temple 0 5 7 10 26 56 0.3802 3.88 94 -3 3.72 -0.16
98 Ohio U. 1 3 5 9 28 38 0.3795 3.92 97 -1 4.32 0.40
99 New Mexico 2 2 5 9 32 44 0.3784 3.96 119 20 3.28 -0.68
100 Idaho 0 4 6 8 18 51 0.3727 4.00 107 7 4.60 0.60
101 SMU 1 4 6 10 27 48 0.3700 4.04 95 -6 4.20 0.16
102 Army 1 3 5 12 33 31 0.3680 4.08 85 -17 2.88 -1.20
103 Buffalo 1 4 6 11 31 50 0.3629 4.12 90 -13 3.60 -0.52
104 Baylor 2 2 5 10 27 38 0.3607 4.16 111 7 1.36 -2.80
105 New Mexico St 1 2 5 10 26 37 0.3598 4.20 99 -6 4.56 0.36
106 Southern Miss 1 2 4 9 23 28 0.3555 4.24 108 2 4.72 0.48
107 Connecticut 4 0 4 13 44 30 0.3551 4.28 110 3 2.24 -2.04
108 Vanderbilt 2 1 3 7 23 28 0.3503 4.32 83 -25 0.84 -3.48
109 Penn State 3 2 5 14 41 41 0.3421 4.36 115 6 2.44 -1.92
110 Texas Tech 3 1 4 10 30 37 0.3397 4.40 100 -10 1.88 -2.52
111 Purdue 4 0 4 13 41 36 0.3344 4.44 93 -18 2.68 -1.76
112 Cincinnati 4 0 3 11 42 32 0.3320 4.48 103 -9 2.64 -1.84
113 Central Florida 3 1 3 10 26 26 0.3205 4.52 49 -64 3.68 -0.84
114 UTEP 2 2 5 11 22 46 0.3162 4.56 101 -13 4.04 -0.52
115 Louisville 2 2 4 13 33 39 0.3096 4.60 117 2 2.32 -2.28
116 Eastern Michigan 1 3 4 11 25 41 0.3040 4.64 116 0 4.00 -0.64
117 Kansas 3 0 3 11 26 29 0.3004 4.68 112 -5 2.40 -2.28
118 Memphis 0 3 3 9 16 33 0.2755 4.72 118 0 4.80 0.08
119 Hawai`i 3 0 2 12 25 27 0.2555 4.76 104 -15 4.76 0.00
115 Northern Illinois 1 4 2 12 25 48 0.2094 4.80 105 -10 3.92 -0.88
 
katrina said:
Mike, you are so full of it!!!!! Talk about cooking the books!!!!! :wink:

Cooking books?

The rankings are based on the teams played and the opponents' wins, etc.

Hows that cooking books? :roll:
 
katrina said:
Denny said:
Look at that Minnesota is ahead of Nebraska now I have to laugh at that one.

Yeah I'm laughing too!!!! :lol: :roll: :lol: :lol:

Earth to Katrina.

This is a ranking of "Strength of Schedule" only! In other words, the teams at the first of the list have played opponents that have done better throughout this year.

It's not a ranking of how ANY OF THE TEAMS HAVE FARED (WON OR LOST) but only of the strength of their previous opponents play through last weeks games.

Now. What's so funny?
 

Latest posts

Back
Top