• If you are having problems logging in please use the Contact Us in the lower right hand corner of the forum page for assistance.

slaughter so far this year

redrobin

Well-known member
Joined
Dec 19, 2009
Messages
1,330
Location
arkansas
Livestock Slaughter (head)
Week Ending Cattle Calves/Vealers Hogs Sheep/Lambs
04-Aug-12 647,000 15,000 2,025,000 40,000
28-Jul-12 637,000 13,000 2,003,000 38,000
Change: 1.6% 15.4% 1.1% 5.3%
06-Aug-11 660,000 19,000 1,968,000 40,000
Change: -2.0% -21.1% 2.9% 0.0%
2012 YTD 19,235,000 424,000 64,040,000 1,161,000
2011 YTD 20,075,000 490,000 63,228,000 1,193,000
Change: -4.2% -13.5% 1.3% -2.7%

Question, does this include butcher cows?
 

Latest posts

Back
Top