• If you are having problems logging in please use the Contact Us in the lower right hand corner of the forum page for assistance.

Texas Weather don't look good.

Help Support Ranchers.net:

Trinity man

Well-known member
Joined
Feb 12, 2009
Messages
1,259
Reaction score
7
Location
Guy Store, Texas
From listening to the Texas State Network News this morning it don't look good for us. Unless we get something out of the gulf they don't see the drought breaking until the Spring of 2012 if then. :roll:

LOCATION OCT-JAN FEB-MAY JUN JUL TOTAL PERCENT
OF NORMAL

BELLVILLE 5.01 3.15 2.45 0.00 10.61 31.2
NORMALS 13.95 14.29 3.58 2.23 34.05
DEPARTURE -8.94 -11.14 -1.13 -2.23 -23.44

BRENHAM 6.88 3.82 2.87 0.45 14.02 38.7
NORMALS 15.44 14.24 4.66 1.93 36.27
DEPARTURE -8.56 -10.42 -1.79 -1.48 -22.25

COL STATION 4.70 4.67 2.87 0.10 12.34 37.2
NORMALS 13.95 13.47 3.79 1.92 33.13
DEPARTURE -9.25 -8.80 -0.92 -1.82 -20.79

COLUMBUS 7.40 2.97 3.80 0.23 14.40 38.6
NORMALS 14.97 14.64 5.03 2.64 37.28
DEPARTURE -7.57 -11.67 -1.23 -2.41 -22.88

CONROE 10.86 2.03 1.45 2.17 16.51 40.2
NORMALS 18.07 15.16 4.58 3.22 41.03
DEPARTURE -7.21 -13.13 -3.13 -1.05 -24.52

CROCKETT 10.69 6.74 1.18 1.89 20.50 53.2
NORMALS 16.17 15.08 4.46 2.84 38.55
DEPARTURE -5.48 -8.34 -3.28 -0.95 -18.05

DANEVANG 10.52 2.32 2.88 1.58 17.30 48.2
NORMALS 14.55 13.21 4.83 3.33 35.92
DEPARTURE -4.03 -10.89 -1.95 -1.75 -18.62

GALVESTON 14.26 3.87 0.94 1.11 20.08 59.6
NORMALS 14.74 11.63 4.04 3.45 33.86
DEPARTURE -0.48 -7.76 -3.10 -2.34 -13.68

FREEPORT 9.85 2.18 2.48 0.75 15.26 39.5
NORMALS 16.74 12.55 4.65 4.74 38.68
DEPARTURE -6.89 -10.37 -2.17 -3.99 -23.42

HOU HOBBY 14.76 1.30 1.79 3.27 21.12 48.2
NORMALS 17.83 14.77 6.84 4.36 43.80
DEPARTURE -3.07 -13.47 -5.05 -1.09 -22.68

HOUSTON 10.82 1.91 0.92 2.98 16.63 41.9
NORMALS 16.06 15.09 5.35 3.18 39.68
DEPARTURE -5.24 -13.18 -4.43 -0.10 -23.05

HUNTSVILLE 7.44 3.59 1.39 0.64 13.06 32.6
NORMALS 17.57 15.19 4.66 2.67 40.09
DEPARTURE -10.13 -11.60 -3.27 -2.03 -27.03

KATY 8.50 2.54 1.94 0.00 12.98 40.0
NORMALS 15.42 12.98 3.89 2.83 35.12
DEPARTURE -6.92 -10.44 -1.95 -2.83 -22.14

LIVINGSTON 8.48 4.27 1.43 0.59 14.77 33.8
NORMALS 18.14 16.82 5.20 3.55 43.71
DEPARTURE -9.66 -12.55 -3.77 -2.96 -28.94

MADISONVILLE 5.24 4.75 1.78 0.68 12.45 33.8
NORMALS 15.85 14.39 3.89 2.72 36.85
DEPARTURE -10.61 -9.64 -2.11 -2.04 -24.40

MATAGORDA 7.98 1.89 0.65 1.15 11.67 33.9
NORMALS 14.11 12.51 4.44 3.34 34.40
DEPARTURE -6.13 -10.62 -3.79 -2.19 -22.73

NEW CANEY 15.31 2.66 0.99 NA NA
NORMALS 18.02 17.02 5.90 3.65 44.59
DEPARTURE -2.71 -14.36 -4.91 NA NA

SOMERVILLE 4.48 3.83 2.42 0.22 10.95 33.7
NORMALS 14.03 12.46 4.21 1.78 32.48
DEPARTURE -9.55 -8.63 -1.79 -1.56 -21.53

TOMBALL 6.80 1.80 1.15 1.41 11.16 28.1
NORMALS 16.87 15.22 4.48 3.08 39.65
DEPARTURE -10.07 -13.42 -3.33 -1.67 -28.49

WASH ST PARK 6.22 4.88 1.95 0.15 13.20 38.0
NORMALS 14.90 13.27 4.42 2.18 34.77
DEPARTURE -8.68 -8.39 -2.47 -2.03 -21.57

We will be VERY lucky if there are any cattle left in Texas if this keeps up. I have also heard that half the state grown cows have been killed already by my USDA boss. So now what do we do if this is true? I know across East Texas area there has been little to no hay harvested and hay trucks are rolling in with shippment of hay. The million dollar question is will it be worth it or are we just digging us a hole of no recover. I guess we will find out in the spring of 2012.


P.S. I try to spread the number out to read easier but it went back together. :roll:
 
My local weather for July

JulyTemp_t607.jpg


We were national high temp 3 days last month.

63 days over 100 so far this year.

43 days in a row counting today a new record

79 total days over 100 is the record also surely to fall.

At this point all we can do is laugh (and sell cows).... [/img]
 
leanin' H said:
Dang that is tough to take. :( I feel for you all and hope for the best.

How much rain do you get in the dersert country? Around here we use to get 38-40 inches now thats down to little under half. :roll:

Here is some better charts from the National Weather Service.

http://www.srh.noaa.gov/productview.php?pil=DGTHGX&version=0&max=61
 

Latest posts

Top