• If you are having problems logging in please use the Contact Us in the lower right hand corner of the forum page for assistance.

Yesterdays Market Report from Mobridge Livestock

Help Support Ranchers.net:

BRG

Well-known member
Joined
Apr 20, 2005
Messages
1,962
Reaction score
0
Location
North Western SD
Check out Mobridge Livestock Report from yesterday - It is pretty fun to witness.


Market Report for Thursday, October 20, 2011



Steers

Spring Shots—SS

Isabel 70 Blk/Bwf Strs 420 191.00

McLaughlin 8 Blk/Bwf Strs 366 190.00

Dupree 32 Blk Strs 398 190.00

Isabel 51 Blk/Bwf SS 412 189.50

Cannonball 22 Blk Strs 404 188.50

Selby 116 Blk/Char Strs 434 186.75

Trail City 13 Blk Strs 372 184.50

Timber Lake 14 Blk/Bwf Strs 449 183.50

Isabel 40 Blk Strs 449 182.50

Ft. Yates 16 Blk/Bwf Strs 393 182.00

Mobridge 39 Blk/Char Strs 443 182.00

Solen 17 Rd/Blk Strs 436 181.50

Glencross 12 Blk Strs 407 181.50

McIntosh 19 Char/Rd Strs 425 181.50

McLaughlin 37 Blk/Bwf Strs 452 181.25

Ft. Yates 24 Blk Strs 443 181.00

Morristown 45 Blk/Char Strs 452 181.00

Baldwin 19 Rd/Blk Strs 442 180.50

Timber Lake 29 Blk Strs 462 180.50

Isabel 11 Blk Strs 445 180.00

Isabel 10 Blk Strs 381 180.00

Isabel 8 Blk Strs 399 180.00

Selfridge 14 Blk/Bwf Strs 446 180.00

Dupree 40 Blk Strs 465 179.50

Trail City 35 Blk/Bwf Strs 461 179.25

Flasher 21 Blk/Bwf Strs 444 179.00

McIntosh 13 Char/Rd Strs 441 179.00

Eagle Butte 13 Blk/Bwf Strs 428 179.00

Mobridge 9 Blk Strs 361 178.00

Lemmon 18 Blk Strs 435 178.00

McLaughlin 33 Blk/Bwf Strs 471 176.00

Mobridge 42 Blk/Bwf Strs 469 175.00

Mobridge 48 Rd/Blk Strs 432 173.75

Mobridge 29 Blk Strs 460 173.00

Glencross 40 Blk Strs 484 172.25

Cannonball 111 Blk Strs 491 172.00

Isabel 16 Blk Strs 473 172.00

Parade 32 Blk Strs 477 172.00

Eagle Butte 19 Blk/Bwf Strs 457 172.00

Selby 102 Blk/Bwf Strs 508 172.00

Trail City 38 Blk Strs 513 170.00

Shields 184 Blk Strs 510 169.75

Glenham 24 Blk/Char Strs 486 169.00

Ridgeview 108 Blk/Bwf Strs 516 168.50

Timber Lake 24 Blk/Bwf Strs 530 168.50

Eagle Butte 20 Blk/Bwf Strs 490 168.50

Timber Lake 8 Blk/Bwf Strs 536 167.75

Wing 12 Blk Strs 477 167.50

Timber Lake 16 Char/Rd Strs 472 167.50

Wing 85 Blk Strs 529 167.25

Mobridge 57 Blk/Char Strs 517 167.25

Isabel 98 Char Strs 529 167.00

Trail City 72 Blk/Bwf Strs 537 167.00

Isabel 29 Blk/Bwf Strs 491 167.00

McIntosh 58 Char/Rd Strs 500 167.00

Selby 42 Char/Rd Strs 505 167.00

Solen 21 Char/Rd Strs 513 166.50

Carson 46 Blk/Bwf Strs 523 166.25

Ft. Yates 18 Blk/Bwf Strs 520 166.00

Isabel 27 Blk/Bwf Strs 496 166.00

Isabel 29 Blk Strs 540 166.00

Timber Lake 63 Rd/Blk Strs 535 165.75

Timber Lake 21 Char/Rd Strs 537 165.50

Timber Lake 48 Blk Strs 550 165.00

Flasher 35 Blk/Bwf Strs 542 164.50

Mobridge 67 Blk Strs 540 164.50

Lemmon 29 Blk Strs 502 164.25

Ridgeview 99 Blk/Bwf Strs 597 163.75

Shields 95 Simm Strs 598 163.75

McLaughlin 98 Blk/Bwf Strs 554 163.75

Baldwin 24 Rd/Blk Strs 514 163.50

Selfridge 22 Blk/Bwf Strs 531 163.50

Meadow 8 Rd/Rwf SS 482 163.00

McIntosh 87 Char/Rd Strs 640 161.75

McIntosh 46 Char/Rd Strs 627 161.50

Shields 87 Blk Strs 581 161.00

McIntosh 92 Char/Rd Strs 555 160.25

Cannonball 54 Blk Strs 590 160.00

Timber Lake 80 Char/Rd Strs 628 160.00

Trail City 22 Blk Strs 594 159.75

Timber Lake 55 Bkl Strs 614 159.25

Carson 34 Blk/Bwf Strs 621 158.75

Isabel 28 Blk/Bwf Strs 563 158.50

Isabel 24 Blk/Bwf Strs 543 158.50

Timber Lake 5 Blk Strs 561 158.50

Isabel 88 Char Strs 608 158.25

Mobridge 49 Rd/Blk Strs 532 158.25

Ft. Yates 16 Blk Strs 540 158.00

Eagle Butte 5 Blk/Bwf Strs 566 158.00

Eagle Butte 11 Blk/Bwf Strs 552 158.00

Linton 5 Blk Strs 601 157.50

Linton 16 Blk/Char Strs 616 157.25

Mobridge 52 Blk/Bwf Strs 566 157.00

Parade 13 Blk Strs 563 156.50

Timber Lake 12 Blk Strs 598 156.25

Glenham 20 Blk Strs 581 155.50

Selby 34 Red Strs 562 155.25

McIntosh 28 Char/Rd Strs 582 155.25

Timber Lake 18 Blk Strs 623 155.00

Timber Lake 30 Char/Rd Strs 579 155.00

McInotsh 18 Blk/Char Strs 569 154.50

Selby 55 Red Strs 658 154.25

Glencross 47 Blk Strs 583 154.25

Meadow 28 Rd/Rwf SS 550 153.50
 
I caught the sale on the internet yesterday looking to market our's looked pretty good to me.
 

Latest posts

Top