here is an email I received on the KSU NU games after we were accused of running up the score. not wanting to pick a fight, just showing some facts.
In 2002 Kansas St. wins 49-13, Nebraska fans cry about Kansas St. leaving their starters in and running up the score. Kansas St. won that day by 36 points.
>
> Here are some scores Nebraska won by in Manhattan from 1981 to 1996.
>
> 1981 KSU 3 NU 49
> 1983 KSU 25 NU 51
> 1985 KSU 3 NU 41
> 1987 KSU 3 NU 56
> 1988 KSU 3 NU 48
> 1990 KSU 8 NU 45
> 1994 KSU 6 NU 17
> 1996 KSU 3 NU 39
>
> Neberaska won by an average of 37 points.
>
> In 2003 Kansas St. wins at Nebraska by a score of 38 to 9. Nebraska Def. cord. ripped Snyder for leaving his starters in for the 29 point win.
>
> Here are some final scores in Lincoln.
> 1970 KSU 13 NU 51
> 1972 KSU 7 NU 59
> 1974 KSU 7 NU 35
> 1976 KSU 0 NU 56
> 1978 KSU 14 NU 48
> 1980 KSU 8 NU 55
> 1982 KSU 13 NU 42
> 1984 KSU 14 NU 62
> 1986 KSU 0 NU 38
> 1987 KSU 3 NU 56
> 1989 KSU 7 NU 58
> 1991 KSU 31 NU 38
> 1993 KSU 28 NU 45
> 1995 KSU 24 NU 49
> 1997 KSU 26 NU 56
> 1999 KSU 15 NU 41
> 2001 KSU 21 NU 31
>
> In that span Nebraska won by an average of 35 points a game. So are K-State fans supposed to feel sorry for Nebraska these past two seasons? Should Snyder have to apologize for his team playing well these last two years? Give me a break
In 2002 Kansas St. wins 49-13, Nebraska fans cry about Kansas St. leaving their starters in and running up the score. Kansas St. won that day by 36 points.
>
> Here are some scores Nebraska won by in Manhattan from 1981 to 1996.
>
> 1981 KSU 3 NU 49
> 1983 KSU 25 NU 51
> 1985 KSU 3 NU 41
> 1987 KSU 3 NU 56
> 1988 KSU 3 NU 48
> 1990 KSU 8 NU 45
> 1994 KSU 6 NU 17
> 1996 KSU 3 NU 39
>
> Neberaska won by an average of 37 points.
>
> In 2003 Kansas St. wins at Nebraska by a score of 38 to 9. Nebraska Def. cord. ripped Snyder for leaving his starters in for the 29 point win.
>
> Here are some final scores in Lincoln.
> 1970 KSU 13 NU 51
> 1972 KSU 7 NU 59
> 1974 KSU 7 NU 35
> 1976 KSU 0 NU 56
> 1978 KSU 14 NU 48
> 1980 KSU 8 NU 55
> 1982 KSU 13 NU 42
> 1984 KSU 14 NU 62
> 1986 KSU 0 NU 38
> 1987 KSU 3 NU 56
> 1989 KSU 7 NU 58
> 1991 KSU 31 NU 38
> 1993 KSU 28 NU 45
> 1995 KSU 24 NU 49
> 1997 KSU 26 NU 56
> 1999 KSU 15 NU 41
> 2001 KSU 21 NU 31
>
> In that span Nebraska won by an average of 35 points a game. So are K-State fans supposed to feel sorry for Nebraska these past two seasons? Should Snyder have to apologize for his team playing well these last two years? Give me a break