Trinity man
Well-known member
Here you go Jersey.
AM_LS168
Amarillo, TX Mon July 13, 2009 USDA-TX Dept of Ag Market News
Navasota Livestock Auction - Navasota, TX - Saturday - 07/11/09
Cattle and Calves: 3,527 Week Ago: Holiday Year Ago: 3,003
Compared to last week: No market trend available due to holiday closing last week. Trade active and demand was moderate. Bulk supply Medium and Large 2-3 300-600 lb feeder steers and heifers. Slaughter cows made up 15 percent of the offering, slaughter bulls 1 percent, replacement cows 2 percent, and feeders 82 percent. The feeder supply included 61 percent steers, 39 percent heifers. Near 20 percent of the feeder run weighed over 600 lbs.
Steers: Medium and Large 1: 300-400 lbs 117.50-127.50, individual 135.00; 400-500 lbs 107.00-117.00, individual 123.00, thin 125.00; 500-600 lbs 91.00-100.00, few to 109.00; 600-700 lbs calves 93.00-97.00; 700-800 lbs 86.00-94.00; 800-900 lbs 80.00.
Medium and Large 2: 200-300 lbs 110.00-120.00, few to 127.50; 300-400 lbs 97.00-107.00, few to 115.00, thin 120.00-130.00; 400-500 lbs 90.00-100.00, few to 109.00, thin 111.00-121.00; 500-600 lbs 85.00-95.00, few to 101.00; 600-700 lbs 84.00-88.00, individual 95.00, calves 85.00-95.00, few to 99.00; 700-800 lbs 83.00-93.00, few to 94.00; 800-900 lbs 77.00-85.00.
Medium and Large 3: 200-300 lbs 107.00-117.00, individual 119.00, thin 121.00-127.50; 300-400 lbs 88.00-98.00, few to 109.00, thin 110.00-115.00; 400-500 lbs 85.00-95.00, few to 101.00, thin 103.00-109.00; 500-600 lbs 83.00-93.00, individual 96.00; 600-700 lbs 94.00, calves 87.00-96.00.
Heifers: Medium and Large 1: 400-500 lbs 94.00-100.00; 600-700 lbs calves 83.00-87.00.
Medium and Large 2: 200-300 lbs 105.00-110.00, fancy 125.00; 300-400 lbs 91.00-99.00, thin 112.00, replacement 127.50; 400-500 lbs 85.00-95.00, few to 99.00, thin 102.00; 500-600 lbs 81.00-91.00, few to 98.00, replacement 185.00; 600-700 lbs calves 80.00-89.00, individual 91.00, fleshy 75.00-78.00; 700-800 lbs 77.00-82.00, calves 84.00.
Medium and Large 3: 200-300 lbs 95.00-105.00, individual 117.00, fancy 130.00-135.00; 300-400 lbs 85.00-95.00, few to 100.00, fancy 127.50, replacement 115.00; 400-500 lbs 82.00-92.00, few 93.00; 500-600 lbs 81.00-91.00, individual 95.00; 600-700 lbs calves 81.00-87.00.
For those that like weight averages:
AM_LS168
Amarillo, TX Sat Jul 11, 2009 USDA-TX Dept of Ag Market News
Navasota, Navasota, TX
Weighted Average Report for Saturday Jul 11, 2009
Cattle Receipts: 3527 Last week: Last year:
Replacement cows made up 9 percent of the offering, and feeders 91 percent. The feeder supply included 61 percent steers, and 39 percent heifers. Near 20 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 305-335 320 127.50-135.00 131.07
6 360-395 383 117.50-127.50 121.63
3 405-425 417 107.00-123.00 115.58
1 405-405 405 125.00 125.00 Thin
1 465-465 465 107.00 107.00
4 500-540 516 92.00-109.00 100.08
6 550-590 570 91.00-105.00 96.20
6 610-645 623 94.00-97.00 95.16 Calves
3 650-685 667 93.00-94.00 93.34 Calves
4 700-735 716 89.00-94.00 91.49
1 750-750 750 86.00 86.00
1 855-855 855 80.00 80.00
Medium and Large 2
8 205-245 232 115.00-125.00 118.83
13 255-290 274 110.00-127.50 118.30
14 300-345 328 100.00-115.00 107.65
9 300-345 317 120.00-127.50 124.22 Thin
13 355-395 377 97.00-115.00 104.52
12 355-395 376 120.00-130.00 123.58 Thin
19 400-445 425 90.00-108.00 100.98
8 400-430 413 111.00-121.00 115.18 Thin
36 450-490 472 90.00-109.00 98.45
42 500-545 524 87.00-101.00 93.31
44 555-595 574 85.00-100.00 92.75
1 615-615 615 88.00 88.00
36 600-640 618 85.00-99.00 92.77 Calves
2 650-650 650 84.00-95.00 89.50
24 650-680 663 88.00-94.00 91.16 Calves
13 700-740 714 83.00-94.00 91.05
5 750-790 766 89.00-94.00 90.60
3 875-885 880 77.00-85.00 81.32
Medium and Large 3
1 235-235 235 117.00 117.00
2 235-235 235 121.00-127.50 124.25 Thin
4 275-295 286 107.00-119.00 112.99
21 300-345 329 97.00-109.00 103.73
8 300-335 322 110.00-115.00 113.22 Thin
20 355-390 377 88.00-109.00 97.16
3 355-370 360 110.00-113.00 111.03 Thin
19 400-445 426 87.00-101.00 93.29
4 415-445 429 103.00-109.00 104.97 Thin
19 450-495 473 85.00-101.00 92.21
1 480-480 480 107.00 107.00 Thin
11 500-540 520 85.00-93.00 88.88
5 550-575 560 83.00-96.00 89.67
3 600-615 608 87.00-96.00 89.96Calves
1 660-660 660 94.00 94.00
1 670-670 670 83.00 83.00Calves
1 700-700 700 95.00 95.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 435-435 435 94.00 94.00
2 470-480 475 95.00-100.00 97.47
1 615-615 615 87.00 87.00Calves
1 670-670 670 83.00 83.00Calves
Medium and Large 2
3 250-290 268 105.00-110.00 108.12
1 280-280 280 125.00 125.00 Fancy
9 300-340 317 92.00-99.00 95.12
1 340-340 340 112.00 112.00 Thin
18 355-395 383 91.00-98.00 93.06
1 375-375 375 127.50 127.50Replacement
25 400-445 421 87.00-98.00 92.04
30 450-495 470 85.00-99.00 90.78
1 495-495 495 102.00 102.00 Thin
32 500-545 527 84.00-98.00 89.70
1 515-515 515 185.00 185.00Brahman X
28 550-595 577 81.00-91.00 86.60
2 560-595 578 80.00 80.00Yearlings
1 610-610 610 87.00 87.00
21 600-645 619 80.00-91.00 86.24 Calves
8 650-690 661 80.00-87.00 84.01 Calves
2 670-680 675 75.00-78.00 76.49 Fleshy
3 705-730 722 77.00-82.00 79.64
1 700-700 700 84.00 84.00 Calves
1 760-760 760 80.00 80.00
1 815-815 815 78.00 78.00
Medium and Large 3
4 250-295 269 95.00-117.00 103.43
2 285-290 288 130.00-135.00 132.52 Fancy
11 300-340 325 85.00-100.00 92.13
1 305-305 305 127.50 127.50 Fancy
1 345-345 345 115.00 115.00 Replacement
20 350-395 377 88.00-97.50 92.11
13 400-445 414 86.00-93.00 89.33
15 455-495 475 82.00-93.00 86.23
13 500-545 521 81.00-95.00 87.62
10 550-595 566 81.00-91.00 85.57
5 600-630 618 81.00-87.00 84.20 Calves
1 695-695 695 82.00 82.00 Calves
2 745-745 745 82.00 82.00
Source: TX Dept of Ag-USDA Market News Service, Amarillo, TX
806-372-6361 www.ams.usda.gov/lsmnpubsAM_LS168.txt
I hope and pray that we get some water soon otherwise, it will be some very long nights and days at these barns. Some oldtimers was telling me Saturday about some runs they had at Navasota back in the 70's and 80's of 5,000-6,000 hd runs. They would sell cattle until Monday morning. The other sale I cover had their biggest run back in 2005 of 5200+. I know you guys up north think this is small, but here they sale them one at a time. I would hate to pull that gate 6,000 times :wink:
I am sorry I can't get the weight avg spread out so you can read it better.
AM_LS168
Amarillo, TX Mon July 13, 2009 USDA-TX Dept of Ag Market News
Navasota Livestock Auction - Navasota, TX - Saturday - 07/11/09
Cattle and Calves: 3,527 Week Ago: Holiday Year Ago: 3,003
Compared to last week: No market trend available due to holiday closing last week. Trade active and demand was moderate. Bulk supply Medium and Large 2-3 300-600 lb feeder steers and heifers. Slaughter cows made up 15 percent of the offering, slaughter bulls 1 percent, replacement cows 2 percent, and feeders 82 percent. The feeder supply included 61 percent steers, 39 percent heifers. Near 20 percent of the feeder run weighed over 600 lbs.
Steers: Medium and Large 1: 300-400 lbs 117.50-127.50, individual 135.00; 400-500 lbs 107.00-117.00, individual 123.00, thin 125.00; 500-600 lbs 91.00-100.00, few to 109.00; 600-700 lbs calves 93.00-97.00; 700-800 lbs 86.00-94.00; 800-900 lbs 80.00.
Medium and Large 2: 200-300 lbs 110.00-120.00, few to 127.50; 300-400 lbs 97.00-107.00, few to 115.00, thin 120.00-130.00; 400-500 lbs 90.00-100.00, few to 109.00, thin 111.00-121.00; 500-600 lbs 85.00-95.00, few to 101.00; 600-700 lbs 84.00-88.00, individual 95.00, calves 85.00-95.00, few to 99.00; 700-800 lbs 83.00-93.00, few to 94.00; 800-900 lbs 77.00-85.00.
Medium and Large 3: 200-300 lbs 107.00-117.00, individual 119.00, thin 121.00-127.50; 300-400 lbs 88.00-98.00, few to 109.00, thin 110.00-115.00; 400-500 lbs 85.00-95.00, few to 101.00, thin 103.00-109.00; 500-600 lbs 83.00-93.00, individual 96.00; 600-700 lbs 94.00, calves 87.00-96.00.
Heifers: Medium and Large 1: 400-500 lbs 94.00-100.00; 600-700 lbs calves 83.00-87.00.
Medium and Large 2: 200-300 lbs 105.00-110.00, fancy 125.00; 300-400 lbs 91.00-99.00, thin 112.00, replacement 127.50; 400-500 lbs 85.00-95.00, few to 99.00, thin 102.00; 500-600 lbs 81.00-91.00, few to 98.00, replacement 185.00; 600-700 lbs calves 80.00-89.00, individual 91.00, fleshy 75.00-78.00; 700-800 lbs 77.00-82.00, calves 84.00.
Medium and Large 3: 200-300 lbs 95.00-105.00, individual 117.00, fancy 130.00-135.00; 300-400 lbs 85.00-95.00, few to 100.00, fancy 127.50, replacement 115.00; 400-500 lbs 82.00-92.00, few 93.00; 500-600 lbs 81.00-91.00, individual 95.00; 600-700 lbs calves 81.00-87.00.
For those that like weight averages:
AM_LS168
Amarillo, TX Sat Jul 11, 2009 USDA-TX Dept of Ag Market News
Navasota, Navasota, TX
Weighted Average Report for Saturday Jul 11, 2009
Cattle Receipts: 3527 Last week: Last year:
Replacement cows made up 9 percent of the offering, and feeders 91 percent. The feeder supply included 61 percent steers, and 39 percent heifers. Near 20 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
2 305-335 320 127.50-135.00 131.07
6 360-395 383 117.50-127.50 121.63
3 405-425 417 107.00-123.00 115.58
1 405-405 405 125.00 125.00 Thin
1 465-465 465 107.00 107.00
4 500-540 516 92.00-109.00 100.08
6 550-590 570 91.00-105.00 96.20
6 610-645 623 94.00-97.00 95.16 Calves
3 650-685 667 93.00-94.00 93.34 Calves
4 700-735 716 89.00-94.00 91.49
1 750-750 750 86.00 86.00
1 855-855 855 80.00 80.00
Medium and Large 2
8 205-245 232 115.00-125.00 118.83
13 255-290 274 110.00-127.50 118.30
14 300-345 328 100.00-115.00 107.65
9 300-345 317 120.00-127.50 124.22 Thin
13 355-395 377 97.00-115.00 104.52
12 355-395 376 120.00-130.00 123.58 Thin
19 400-445 425 90.00-108.00 100.98
8 400-430 413 111.00-121.00 115.18 Thin
36 450-490 472 90.00-109.00 98.45
42 500-545 524 87.00-101.00 93.31
44 555-595 574 85.00-100.00 92.75
1 615-615 615 88.00 88.00
36 600-640 618 85.00-99.00 92.77 Calves
2 650-650 650 84.00-95.00 89.50
24 650-680 663 88.00-94.00 91.16 Calves
13 700-740 714 83.00-94.00 91.05
5 750-790 766 89.00-94.00 90.60
3 875-885 880 77.00-85.00 81.32
Medium and Large 3
1 235-235 235 117.00 117.00
2 235-235 235 121.00-127.50 124.25 Thin
4 275-295 286 107.00-119.00 112.99
21 300-345 329 97.00-109.00 103.73
8 300-335 322 110.00-115.00 113.22 Thin
20 355-390 377 88.00-109.00 97.16
3 355-370 360 110.00-113.00 111.03 Thin
19 400-445 426 87.00-101.00 93.29
4 415-445 429 103.00-109.00 104.97 Thin
19 450-495 473 85.00-101.00 92.21
1 480-480 480 107.00 107.00 Thin
11 500-540 520 85.00-93.00 88.88
5 550-575 560 83.00-96.00 89.67
3 600-615 608 87.00-96.00 89.96Calves
1 660-660 660 94.00 94.00
1 670-670 670 83.00 83.00Calves
1 700-700 700 95.00 95.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
1 435-435 435 94.00 94.00
2 470-480 475 95.00-100.00 97.47
1 615-615 615 87.00 87.00Calves
1 670-670 670 83.00 83.00Calves
Medium and Large 2
3 250-290 268 105.00-110.00 108.12
1 280-280 280 125.00 125.00 Fancy
9 300-340 317 92.00-99.00 95.12
1 340-340 340 112.00 112.00 Thin
18 355-395 383 91.00-98.00 93.06
1 375-375 375 127.50 127.50Replacement
25 400-445 421 87.00-98.00 92.04
30 450-495 470 85.00-99.00 90.78
1 495-495 495 102.00 102.00 Thin
32 500-545 527 84.00-98.00 89.70
1 515-515 515 185.00 185.00Brahman X
28 550-595 577 81.00-91.00 86.60
2 560-595 578 80.00 80.00Yearlings
1 610-610 610 87.00 87.00
21 600-645 619 80.00-91.00 86.24 Calves
8 650-690 661 80.00-87.00 84.01 Calves
2 670-680 675 75.00-78.00 76.49 Fleshy
3 705-730 722 77.00-82.00 79.64
1 700-700 700 84.00 84.00 Calves
1 760-760 760 80.00 80.00
1 815-815 815 78.00 78.00
Medium and Large 3
4 250-295 269 95.00-117.00 103.43
2 285-290 288 130.00-135.00 132.52 Fancy
11 300-340 325 85.00-100.00 92.13
1 305-305 305 127.50 127.50 Fancy
1 345-345 345 115.00 115.00 Replacement
20 350-395 377 88.00-97.50 92.11
13 400-445 414 86.00-93.00 89.33
15 455-495 475 82.00-93.00 86.23
13 500-545 521 81.00-95.00 87.62
10 550-595 566 81.00-91.00 85.57
5 600-630 618 81.00-87.00 84.20 Calves
1 695-695 695 82.00 82.00 Calves
2 745-745 745 82.00 82.00
Source: TX Dept of Ag-USDA Market News Service, Amarillo, TX
806-372-6361 www.ams.usda.gov/lsmnpubsAM_LS168.txt
I hope and pray that we get some water soon otherwise, it will be some very long nights and days at these barns. Some oldtimers was telling me Saturday about some runs they had at Navasota back in the 70's and 80's of 5,000-6,000 hd runs. They would sell cattle until Monday morning. The other sale I cover had their biggest run back in 2005 of 5200+. I know you guys up north think this is small, but here they sale them one at a time. I would hate to pull that gate 6,000 times :wink:
I am sorry I can't get the weight avg spread out so you can read it better.